Caravaggio
Master in Perfection
Technical specifications for the Caravaggio eletrical corner oven:
- Stainless steel front
- Door with panoramic double glass and opening-closing system with compression spring
- Heat seal between the door and the cooking chamber
- Cooking chamber in stainless steel
- Heat recovery system integrated in the cooking chamber
- Chamber lighting through a 12 V halogen bulb
- Adjustable breather
- Refractory bricks in CORDIERITE
- Differentiated top-bottom heating elements
- Separate control panel

Models:
- CR535/1TS
- CR835/1TS
- CR535/2TS
- CR835/2TS
- CR535/1CD
- CR835/1CD
- CR535/2CD
- CR835/2CD
CD VERSION:
Digital control system with the ability to set thetemperature of the chamber and the power of the two groups of heating elements (top and bottom) in a differentiated manner from 0% to 100%; Integrated pyrolysis an economy functions; Cooking programming; end of cooking buzzer; weekly timer.
Safety thermostat Cooling fan
All models can be supplied with a support (with or without wheels) and a hood (with or without engine, with five speed).
TS VERSION:
Control system with digital switches; ability to set the temperature of the chamber and the power of the two groups of heating elements (top and bottom) in a differentiated manner at min or max; end of cooking buzzer; countdown switching on system.
Caravaggio TS
Model Elektronisk hjørneovn | CR535/1TS | CR835/1TS | CR535/2TS | CR835/2TS | |
---|---|---|---|---|---|
Indvendige mål | A' mm B' mm C' mm D' mm E' mm H' mm | 623 509 950 950 509 138 | 765 640 1181 1181 640 138 | 623 509 950 950 509 138 | 765 640 1181 1181 138 |
Udvendige mål | A mm B mm C mm D mm E mm H mm | 806 688 1212 1406 641 430 | 948 820 1445 1639 769 430 | 806 688 1212 1406 641 777 | 948 820 1445 1639 769 777 |
Bagning kapacitet | Antal pr. gang | 5 (Ø 350 mm), eller 2 (Ø 500 mm) | 8 (Ø 350 mm), eller 4 (Ø 500 mm) | 5+5 (Ø 350 mm), eller 2+2 (Ø 500 mm) | 8+8 (Ø 350 mm), eller 4+4 (Ø 500 mm) |
Strømforsyning | Volt (50/60 Hz/ Гц) | AC 3 N 400* AC 230 | AC 3 N 400* | AC 3 N 400* AC 230 | AC 3 N 400* |
Strømforbrug | kW maks | 9,7 | 11,8 | 9,7+9,7 | 11,8+11,8 |
Gennemsnitlig Strømforbrug | kWh | 5,8 | 7 | 5,8+5,8 | 7+7 |
Nettovægt | kg | 230 | 270 | 450 | 520 |
Udvendige mål med indpakning | B mm D mm H mm | 1370 1450 615 | 1600 1680 615 | 1370 1450 960 | 1600 1680 960 |
Bruttovægt | kg | 270 | 360 | 494 | 570 |
![]() *Andre Strømforsyning til rådighed på anmodning |
Caravaggio CD
Model Elektronisk hjørneovn | CR535/1CD | CR835/1CD | CR535/2CD | CR835/2CD | |
---|---|---|---|---|---|
Indvendige mål | A' mm B' mm C' mm D' mm E' mm H' mm | 623 509 950 950 509 138 | 765 640 1181 1181 640 138 | 623 509 950 950 509 138 | 765 640 1181 1181 138 |
Udvendige mål | A mm B mm C mm D mm E mm H mm | 806 688 1212 1406 641 430 | 948 820 1445 1639 769 430 | 806 688 1212 1406 641 777 | 948 820 1445 1639 769 777 |
Bagning kapacitet | Nr | 5 (Ø 350 mm) 2 (Ø 500 mm) | 8 (Ø 350 mm) 4 (Ø 500 mm) | 5+5 (Ø 350 mm) 2+2 (Ø 500 mm) | 8+8 (Ø 350 mm) 4+4 (Ø 500 mm) |
Strømforsyning | Volt (50/60 Hz/ Гц) | AC 3 N 400* AC 230 | AC 3 N 400* | AC 3 N 400 AC 230 | AC 3 N 400 |
Strømforbrug | kW maks | 9,7 | 11,8 | 9,7+9,7 | 11,8+11,8 |
Gennemsnitlig Strømforbrug | kWh | 5,8 | 7 | 5,8+5,8 | 7+7 |
Nettovægt | kg | 230 | 270 | 450 | 520 |
Udvendige mål med indpakning | B mm D mm H mm | 1370 1450 615 | 1600 1680 615 | 1370 1450 960 | 1600 1680 960 |
![]() *Andre Strømforsyning til rådighed på anmodning |
Caravaggio Emhætte
Model | KCR535NT | KCR535AS | KCR835NT | KCR835AS | |
---|---|---|---|---|---|
Udvendige mål | B mm D mm H mm | 1056 1268 390 | 1056 1268 390 | 1056 1526 390 | 1056 1526 390 |
Afsugning | m³/h | - | 700 | - | 700 |
Strømforsygning | Volt (50/60 Hz/ Гц) | - | AC 230 | - | AC 230 |
Maks Strømforbrug | kW maks | - | 0,13 | - | 0,13 |
Nettovægt | kg | 47 | 50 | 52 | 55 |
Caravaggio Stokkelbord
Model | SCR535/1 | SCR835/1 | SCR535/2 | SCR835/2 | |
---|---|---|---|---|---|
Udvendige mål | A mm B mm C mm D mm E mm H mm | 867 583 1196 1196 583 1100 | 1014 704 1419 1419 703 1100 | 867 583 1196 1196 583 900 | 1014 704 1419 1419 703 900 |
Nettovægt | kg | 75 | 95 | 70 | 90 |
![]() |