Donatello
The expression of versatility
Technical specifications for Donatello electrical oven
- Stainless steel front
- Door with panoramic glass
- Heat seal between the door and the cooking chamber
- Cooking chamber in stainless steel
- Heat recovery system integrated in the cooking chamber
- Chamber lighting through a 12 V halogen bulb
- Adjustable breather
- Refractory bricks in cordierite
- Differentiated top-bottom heating elements
- Separate control panel
D VERSION:
Digital control system with the ability to set the temperature of the chamber and the power of the two groups of heating elements (top and bottom) in a differentiated manner from 0% to 100%; Cooking programming; end of cooking buzzer; countdown switching on system
CD VERSION:
Control system with digital switches; ability to set the temperature of the chamber and the power of the two groups of heating elements (top and bottom) in a differentiated manner at min or max; end of cooking buzzer; countdown switching on system
- Safety thermostat
- Cooling fan
All models can be supplied with a support (with or without wheels) and a hood (with or without engine, with five speed)

Donatello el ovn
model | DN435/1 | DN635/1 | DN635L/1 | DN935/1 | DN435/2 | DN635/2 | DN635L/2 | DN935/2 | |
---|---|---|---|---|---|---|---|---|---|
Cooking chamber dimensions | W mm D mm H mm | 720 720 150 | 720 1080 150 | 1080 720 150 | 1080 1080 150 | 720 720 150 | 720 1080 150 | 1080 720 150 | 1080 1080 150 |
External dimensions | W mm D mm H mm | 1155 1050 437 | 1155 1410 437 | 1515 1050 437 | 1515 1410 437 | 1155 1050 784 | 1155 1410 784 | 1515 1050 784 | 1515 1410 784 |
Pizza baking capacity | nr | 4 Ø350 1 Ø500 | 6 Ø350 2 Ø500 | 6 Ø350 2 Ø500 | 9 Ø350 4 Ø500 | 4+4 Ø350 1+1 Ø500 | 6+6 Ø350 2+2 Ø500 | 6+6 Ø350 2+2 Ø500 | 9+9 Ø350 4+4 Ø500 |
Electric power supply 50/60Hz | Volt | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 3 230 AC 3 N 400 |
Maximum absorption | kW/max | 5,3 | 7,8 | 7,9 | 11,7 | 10,6 | 15,6 | 15,8 | 23,4 |
Average consumption | kWh | 3,1 | 4,7 | 4,7 | 7,0 | 6 | 9,4 | 9,4 | 14 |
Net weight | Kg | 106 | 133 | 145 | 171 | 171 | 231 | 247 | 301 |
External dimensions including packaging | W mm D mm H mm | 1200 1210 620 | 1200 1570 620 | 1570 1210 620 | 1570 1570 620 | 1200 1210 940 | 1200 1570 940 | 1570 1210 940 | 1570 1570 940 |
Gross weight | Kg | 125 | 156 | 170 | 201 | 191 | 256 | 274 | 333 |
Hood
hoods with extractor | KDN435AS | KDN635AS | KDN635LAS | KDN935AS | |
---|---|---|---|---|---|
hoods without extractor | KDN435NT | KDN635NT | KDN635LNT | KDN935NT | |
External dimensions | W mm D mm H mm | 1165 760 500 | 1165 1120 500 | 1525 760 500 | 1525 1120 500 |
Electric power supply 50Hz | Volt | AC 230 | AC 230 | AC 230 | AC 230 |
Maximum absorption | kw | 0,13 | 0,13 | 0,13 | 0,13 |
Capacity | m3/h | 700 | 700 | 700 | 700 |
Diameter exit hole | Ø mm | 150 | 150 | 150 | 150 |
Net weight | Kg | 63 / 60 | 70 / 67 | 73 / 70 | 83 / 80 |
Supports
supports | SDN435/1 SDN435/2 | SDN635/1 SDN635/2 | SDN635L/1 SDN635L/2 | SDN935/1 SDN935/2 | |
---|---|---|---|---|---|
External dimensions | W mm D mm | 1155 745 | 1155 1105 | 1515 745 | 1515 1105 |
Net weight | Kg | 50 / 46 | 60 / 56 | 58 / 54 | 73 / 69 |
Single oven high | H mm | 1100 | 1100 | 1100 | 1100 |
Double oven high | H mm | 900 | 900 | 900 | 900 |