Leonardo
Superb electrical oven
Technical specifications for the Leonardo Superb electrical oven:
-
-
-
- Touch Screen control system with the possibility to set the room temperature and the power of the two groups of elements (ceiling and floor) in a differentiated way from 0% to 100%;
-
-
-
-
-
- PYROLYSIS, ECONOMY and FAST RECOVERY functions integrated;
-
-
-
-
-
- cooking programming;
-
-
-
-
-
- sound at the end of cooking;
-
-
-
-
-
- weekly timer;
-
-
-
-
-
- & steam control.
-
-


Model:
- LN2T/1TS - LN2T/1TSM
- LN2T/1TSH - LN2T/1TSHM
- LN3T/1TS - LN3T/1TSM
- LN3T/1TSH - LN3T/1TSHM
- LN650/1TS - LN650/1TSM
Leonardo Superb electrical oven
NOTE: TS = Stone bed; H=extra hight for chamber, M = sheet metal bed
model | LN2T/1TS - LN2T/1TSM | LN2T/1TSH - LN2T/1TSHM | LN3T/1TS - LN3T/1TSM | LN3T/1TSH - LN3T/1TSHM | LN650/1TS - LN650/1TSM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | H | W | D | H | W | D | H | W | D | H | W | D | H | ||
cooking chamber dimensions | mm | 820 x 820 x 180 | 820 x 820 x 250 | 1230 x 820 x 180 | 1230 x 820 x 250 | 1600 x 1150 x 250 | ||||||||||
external dimensions | mm | 1325 x 1200 x 400 | 1325 x 1200 x 470 | 1725 x 1200 x 400 | 1725 x 1200 x 470 | 2100 x 1520 x 400 | ||||||||||
pizza baking capacity | n. | 2 (400x600 mm), 4 (Ø 350 mm), 1 (Ø 500 mm) | 2 (400x600 mm), 4 (Ø 350 mm), 1 (Ø 500 mm) | 3 (400x600 mm), 7 (Ø 350 mm), 2 (Ø 500 mm) | 3 (400x600 mm), 7 (Ø 350 mm), 2 (Ø 500 mm) | 5 (400x600 mm), 12 (Ø 350 mm), 6 (Ø 500 mm) | ||||||||||
electric power supply 50/60Hz | volt | AC 3 N 400 | AC 3 N 400 | AC 3 N 400 | AC 3 N 400 | AC 3 N 400 | ||||||||||
maximum absorption | kw max | 11,8 | 7 | 16,9 | 9,6 | 18 | ||||||||||
average consumption | kw / h | 7,1 | 4,2 | 10,2 | 5,8 | 10,8 | ||||||||||
net weight | kg | 207 | 222 | 247 | 262 | 387 | ||||||||||
gross weight with stone deck | kg | 237 | 252 | 287 | 302 | 437 |
Hood
hoods without extractor | KLN2TNT | KLN3TNT | KLN650NT | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | D | H | W | D | H | W | D | H | ||
external dimensions | mm | 1315 x 1090 x 390 | 1725 x 1090 x 390 | 2090 x 1090 x 390 | ||||||
electric power supply 50/60 Hz | volt | - | - | - | ||||||
maximum absorption | kw | - | - | - | ||||||
air flow rate | m3/h | - | - | - | ||||||
net weight | kg | 59 | 73 | 100 | ||||||
hoods with extractor | KLN2TAS | KLN3TAS | KLN650AS | |||||||
W | D | H | W | D | H | W | D | H | ||
external dimensions | mm | 1315 x 1090 x 390 | 1725 x 1090 x 390 | 2090 x 1090 x 390 | ||||||
electric power supply 50/60 Hz | volt | ac 230 | ac 230 | ac 230 | ||||||
maximum absorption | kw | 0,13 | 0,13 | 0,13 | ||||||
air flow rate | m3/h | 700 | 700 | 700 | ||||||
net weight | kg | 62 | 76 | 103 |
Stand with wheels
models PLN | PLN2T + GLN... | PLN3T + GLN... | PLN650 + GLN... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W mm | 1060 | 1060 | 1380 | ||||||||||
external dimensions | D mm | 1310 | 1720 | 2085 | |||||||||
models GLN | H mm | 450-530-610-690-770-850-930-1010-1090-1170 |
shelves kit | PLN2T | PLN3T | PLN650 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
net weight | kg | 41 | 53 | 79 |
legs kit | GLN450 | GLN530 | GLN610 | GLN690 | GLN770 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net weight | kg | 22 | 23,5 | 26 | 27,5 | 29 |
legs kit | GLN850 | GLN930 | GLN1010 | GLN1090 | GLN1170 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net weight | kg | 31 | 32,5 | 34 | 35,5 | 39 |