Tiepolo
The skilful art of simplicity
- Stainless steel front
- Door with panoramic glass
- Cooking chamber in stainless steel
- Chamber lighting through a 12 V halogen bulb
- Fixed breather
- Refractory bricks in CORDIERITE
- Differentiated top-bottom heating elements
- Mechanical control system with the ability to set the temperature of the chamber and the power of the two groups of heating elements (top and bottom) in a differentiated manner at min or max
- Chamber pyrometer temperature control
- Safety thermostat
All models can be supplied with a support (with or without wheels) and a hood (with or without engine, with five speed)

Tiepolo electrical oven
model | TP435/1 | TP635/1 | TP635L/1 | TP935/1 | TP435/2 | TP635/2 | TP635L/2 | TP935/2 | |
---|---|---|---|---|---|---|---|---|---|
Cooking chamber dimensions | W mm D mm H mm | 720 720 145 | 720 1080 145 | 1080 720 145 | 1080 1080 145 | 720 720 145 | 720 1080 145 | 1080 720 145 | 1080 1080 145 |
External dimensions | W mm D mm H mm | 1020 920 406 | 1020 1280 406 | 1380 920 406 | 1380 1280 406 | 1020 920 732 | 1020 1280 732 | 1380 920 732 | 1380 1280 732 |
Pizza baking capacity | nr | 4 Ø350 | 6 Ø350 | 6 Ø350 | 9 Ø350 | 4+4 Ø350 | 6+6 Ø350 | 6+6 Ø350 | 9+9 Ø350 |
Electric power supply 50/60Hz | Volt | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 | AC 230 AC 3 230 AC 3 N 400 |
Maximum absorption | kW/max | 5,3 | 7,8 | 7,9 | 11,7 | 10,6 | 15,6 | 15,8 | 23,4 |
Average consumption | kWh | 3,2 | 4,7 | 4,8 | 7 | 6,3 | 9,4 | 9,5 | 14 |
Net weight | Kg | 106 | 133 | 145 | 171 | 171 | 231 | 247 | 301 |
External dimensions including packaging | W mm D mm H mm | 1060 1030 580 | 1060 1390 580 | 1420 1030 580 | 1420 1390 580 | 1060 1030 910 | 1060 1390 910 | 1420 1030 910 | 1420 1390 910 |
Gross weight | Kg | 125 | 156 | 170 | 201 | 191 | 256 | 274 | 333 |
Hood
hoods with extractor | KTP435AS | KTP635AS | KTP635LAS | KTP935AS | |
---|---|---|---|---|---|
hoods without extractor | KTP435NT | KTP635NT | KTP635LNT | KTP935NT | |
External dimensions | W mm D mm H mm | 1120 1164 362 | 1120 1524 362 | 1380 1164 362 | 1380 1524 362 |
Electric power supply 50Hz | Volt | AC 230 | AC 230 | AC 230 | AC 230 |
Maximum absorption | kw | 0,13 | 0,13 | 0,13 | 0,13 |
Capacity | m3/h | 700 | 700 | 700 | 700 |
Diameter exit hole | Ø mm | 150 | 150 | 150 | 150 |
Net weight | Kg | 56 / 56 | 63 / 60 | 66 / 63 | 74 / 71 |
Supports
supports | STP435/1 STP435/2 | STP635/1 STP635/2 | STP635L/1 STP635L/2 | STP935/1 STP935/2 | |
---|---|---|---|---|---|
External dimensions | W mm D mm | 1020 860 | 1020 1220 | 1380 860 | 1380 1220 |
Net weight | Kg | 48 / 44 | 58 / 54 | 56 / 52 | 70 / 66 |
Single oven high | H mm | 1100 | 1100 | 1100 | 1100 |
Double oven high | H mm | 900 | 900 | 900 | 900 |