Sanitære Plastbakker & kasser
Vi tilbyder serveringsbakker og fødevarer kasser i sanitært materiale til levnedsmidler, kasser til opvaskemaskiner for glas og service samt racks for stabling.
Bakker og kasser leveres i sanitær standard eller efter kunde specifikationer.
Specifikationer:
- Tåler temperaturer op til +85 grader
- Personlige restaurant logoer og symboler kan præges ind i bakker og kasser.
- Resistente overfor kemi, ridsefaste, EU godkendte.
- Standarder fra lager til hurtig levering.
- Farvekortet viser mulighederne for at sammensætte restaurantens egen farvekombination uden meromkostning.
Classic Collection | Bestillings kode til Classic Collection | Classic Collection & Ergonomic Collection farve Navn. | Farve kode til Classic Collection & Ergonomic Collection. |
---|---|---|---|
Classic Collection | 100510 | Maize Yellow | RAL 1006 |
Ergonomic Collection | 100910 | Brown Baige | RAL 1011 |
Pizza | 100003 | Light Ivory | RAL 1015 |
Fast-Food (med håndtag) | 100103 | Solfur Yellow | RAL 1016 |
Fast-Food | 100203 | Zinc Yellow | RAL 1018 |
Cafeteria | 100303 | Melon Yellow | RAL 1028 |
Gastronorm | 100403 | Yellow Orange | RAL 2000 |
Euronorm | 100503 | Pure Orange | RAL 2004 |
Trapezium Gastronorm | 102002 | Deep Orange | RAL 2011 |
Trapezium Fast-Food | 102001 | Ruby Red | RAL 3003 |
Ergonomic Collection | Bestillings kode til Ergonomic Collection | Wine Red | RAL 3005 |
Fast-Food | 100603 | Antique Pink | RAL 3014 |
Cafeteria | 100703 | Traffic Red | RAL 3020 |
Gastronorm | 100803 | Blue Lilac | RAL 4005 |
Euronorm | 100903 | Telemagenta | RAL 4010 |
Gentian Blue | RAL 5010 | ||
Light Blue | RAL 5012 | ||
Cobalt Blue | RAL 5013 | ||
Pigeon Blue | RAL 5014 | ||
Turquoise Blue | RAL 5018 | ||
Blue Green | RAL 6004 | ||
Yellow Green | RAL 6018 | ||
Opal Green | RAL 6026 | ||
Mint Green | RAL 6029 | ||
Pastel Turquoise | RAL 6034 | ||
Slate Grey | RAL 7015 | ||
Silk Grey | RAL 7044 | ||
Copper Brown | RAL 8004 | ||
Nut Brown | RAL 8011 | ||
Grey Alluminium | RAL 9007 | ||
Pure White | RAL 9010 | ||
Graphite Black | RAL 9011 | ||
Papyrus White | RAL 9018 | ||
Classic Violet | |||
Blue Genus Dei | |||
Glitter Colors Classic Collection & Ergonomic Collection | Glitters Colors farve kode til Classic Collection & Ergonomic Collection. |
||
Gold | RAL 1036 | ||
Red | RAL 3032 | ||
Blue | RAL 5025 | ||
Dark Blue | RAL 5026 | ||
Green | RAL 6035 | ||
Designer Collection | Bestillings kode til Designer Collection | Designer Collection farve | Designer Collection farve kode |
Mini Square | 101001 | Traffic Red | RAL 3020 |
Mini Triangular | 101002 | Graphite Black | RAL 9011 |
Mini Party | 100103 | Gentian Blue | RAL 5010 |
Mini Catering | 100104 | Nut Brown | RAL 8011 |
Light Ivory | RAL 1015 |
Model | Perforated Dough Cases Bestillings nummer: | Classic Collection Bestillings nummer: | Classic Collection Lid Covers Bestillings nummer: | Lilac Colletion Bestillings nummer: | Farve koder til VAS007 & VAS010 |
---|---|---|---|---|---|
VAS010FA | VAS007 | COP4030 | VAS007 | Yellow Green RAL 6018 |
|
VAS010FC | VAS010 | 100002 | VAS010 | Traffic Red RAL 3020 |
|
VAS013 | VAS013 | Sulfer Yellow RAL 1016 |
|||
VAS5403010 | Cobalt Blue RAL 5013 |
||||
Blue Genus Dei Ral 1006 |
|||||
Deep Orange RAL 2011 |
|||||
Blue Lilac RAL 4005 |
|||||
Grey Alluminium RAL 9007 |
|||||
Graphite Black RAL 9011 |
Classic Collection | Rectangular Compartments | Basic Collection | Special Collection | Farve navn | Farve code |
---|---|---|---|---|---|
Kit 1 2x2 Glas højde 0 to 65 mm | Rack Kit 2 3x5 15 rum 88 x 146 mm | 100200 H 65 mm | 100108 | Yellow Green | RAL 6018 |
Kit 2 2x2 Glas højde 65 to 120 mm | Rack Kit 2 3x6 18 rum 73 x 146 mm | 100104 H 120 mm | 100108p | Traffic Red | RAL 3020 |
Kit 3 2x2 Glas højde 120 to 240 mm | Rack Kit 2 4x5 20 rum 88 x 113 mm | 100107 H 240 mm | 100115 | Solfur Yellow | RAL 1016 |
Kit 4 2x2 Glas højde 240 to 340 mm | Rack Kit 2 3x4 12 compartments 113 x 146 mm | 100150 H 65 mm | 100115p | Pure Orange | RAL 2004 |
Kit 1 3x3 Glas højde 0 to 65 mm | Rack Kit 2 4x6 24 rum 73 x 113 mm | 100106 H 120 mm | 100155 | Gentian Blue | RAL 5010 |
Kit 2 3x3 Glas højde 65 to 120 mm | Rack Kit 2 6x7 42 rum 63 x 73 mm | 100109 H 240mm | 100160 | Pure White | RAL 9010 |
Kit 3 3x3 Glas højde 120 to 240 mm | Rack Kit 2 5x7 35 rum 63 x 88 mm | 100120 | |||
Kit 4 3x3 Glas højde 240 to 340 mm | Rack Kit 2 5x6 30 rum 73 x 88 mm | 100125 | |||
Kit 1 4x4 Glas højde 0 to 65 mm | Rack Kit 2 4x7 28 rum 63 x 113 mm | 100175 | |||
Kit 2 4x4 Glas højde 65 to 120 mm | 100135 | ||||
Kit 3 4x4 Glas højde 120 to 240 mm | 100137 | ||||
Kit 4 4x4 Glas højde 240 to 340 mm | 100140 | ||||
Kit 1 5x5 Glas højde 0 to 65 mm | 100145 | ||||
Kit 2 5x5 Glas højde 65 to 120 mm | 100142 | ||||
Kit 3 5x5 Glas højde 120 to 240 mm | 100165 | ||||
Kit 4 5x5 Glas højde 240 to 340 mm | |||||
Kit 1 6x6 Glas højde 0 to 65 mm | |||||
Kit 2 6x6 Glas højde 120 to 240 mm | |||||
Kit 3 6x6 Glas højde 240 to 340 mm | |||||
Kit 4 6x6 Glas højde 240 to 340 mm | |||||
Kit 1 7x7 Glas højde 0 to 65 mm | |||||
Kit 2 7x7 Glas højde 65 to 120 mm | |||||
Kit 3 7x7 Glas højde 120 to 240 mm | |||||
Kit 4 7x7 Glas højde 240 to 340 mm |
Rammeholder | Transportvogn | Tilbehør / Accessories | Tokens |
---|---|---|---|
Kode: PAL. N Mål: 1200 x 800 mm Vægt: 3,8kg | Uden bremser Kode: CA500 Mål: 550 x 550 mm | 100105 | GET001 |
Kode: PAL. B Mål: 1200 x 800 mm Vægt: 3,6 kg | Med bremser Kode: CAF500 Mål: 550 x 550 mm | 100101 | GET001M |
Til dough cases Kode: CA6040 Mål: 600 x 400 mm | POS4030 | GET002 | |
100102 | GET002M | ||
100001 | |||
100110 | |||
100075 | |||
100500 | |||
100100 |